Jolly Express
Men's High Street Long Sleeve T-Shirt - Trendy Casual Top Loose Fit Comfortable Wear, Modern Minimalist Style, Everyday Essentia
Men's High Street Long Sleeve T-Shirt - Trendy Casual Top Loose Fit Comfortable Wear, Modern Minimalist Style, Everyday Essentia
Couldn't load pickup availability
SPECIFICATIONS
Applicable Scene: Daily
Applicable Season: Four Seasons
Brand Name: Zeeshant
CN: Zhejiang
Closure Type: Pull On
Collar: O-Neck
Cool T Shirts Wholesale: Yes
Craft of Weaving: Non-Woven
Fabric Type: Broadcloth
Gender: Men
Gym T Shirt Age: 16-60 Years Old
Hign-concerned Chemical: None
Hip Hop T Shirt Feature: Daily Streetwear
Hip Hop T Shirts Season: Summer
Hooded: No
Item Type: tops
Material: POLYESTER
Mens Tshirts Summer Origin: Hangzhou China
Origin: Mainland China
Pattern Type: Solid
Place Of Origin: China (mainland)
Product Care Instructions: Machine Wash
Sleeve Length(cm): Full
Sleeve Style: Long Sleeve Top Tee
Special Features: Breathable
Style: HIP HOP
T Shirt Size: M-5XL
T Shirts Color: 2 Colors
T-shirt Gender: Male / Female /Couples/Lovers
T-shirt Men OEM: Yes
Tee Shirts Drop Shipping: Yes
Tops Type: TEES
[xlmodel]-[size]-[9999]
Size Table

| Measurement In CM | ||||||
| Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(kg) |
| M | 39 | 104 | 68 | 53 | 160 - 175 | 50 - 55 |
| L | 40 | 108 | 70 | 54 | 173 - 176 | 55 - 60 |
| XL | 41 | 112 | 72 | 55 | 175 - 181 | 60 - 70 |
| XXL | 42 | 116 | 74 | 56 | 175 - 185 | 70 - 80 |
| XXXL | 43 | 120 | 76 | 57 | 175 - 185 | 80 - 90 |
| 4XL | 44 | 124 | 78 | 58 | 175 - 185 | 90 - 100 |
| 5XL | 45 | 128 | 79 | 59 | 180 - 195 | 100 - 110 |
| Measurement In Inch | ||||||
| Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(lb) |
| M | 15.4 | 40.9 | 26.8 | 20.9 | 63.0 - 68.9 | 110.0 - 121.0 |
| L | 15.7 | 42.5 | 27.6 | 21.3 | 68.1 - 69.3 | 121.0 - 132.0 |
| XL | 16.1 | 44.1 | 28.3 | 21.7 | 68.9 - 71.3 | 132.0 - 154.0 |
| XXL | 16.5 | 45.7 | 29.1 | 22.0 | 68.9 - 72.8 | 154.0 - 176.0 |
| XXXL | 16.9 | 47.2 | 29.9 | 22.4 | 68.9 - 72.8 | 176.0 - 198.0 |
| 4XL | 17.3 | 48.8 | 30.7 | 22.8 | 68.9 - 72.8 | 198.0 - 220.0 |
| 5XL | 17.7 | 50.4 | 31.1 | 23.2 | 70.9 - 76.8 | 220.0 - 242.0 |
[xlmodel]-[photo]-[0000]
Photos List



































Share
